<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Altman&#187; api Archives  &#8211; Tom Altman&#8217;s Wedia Conversation</title>
	<atom:link href="http://tomaltman.com/category/technology/api-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomaltman.com</link>
	<description>A talk about me, my family and the things we love to do</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:54:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Twitter API Gets Geotagging; Web Geotagging Coming Soon?</title>
		<link>http://tomaltman.com/quick-post/twitter-api-gets-geotagging-web-geotagging-coming-soon/</link>
		<comments>http://tomaltman.com/quick-post/twitter-api-gets-geotagging-web-geotagging-coming-soon/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 04:42:31 +0000</pubDate>
		<dc:creator>tom.altman</dc:creator>
				<category><![CDATA[Quick Post]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Geolocation]]></category>

		<guid isPermaLink="false">http://tomaltman.com/?p=1403</guid>
		<description><![CDATA[If people are comfortable with this informaiton it could really provide a wealth of additional knowledge which wouldn&#8217;t have to be added to the already tight 140 characters. &#8220;The added information provides valuable context when reading your friends tweets and allows you to better focus in on local conversations,&#8221; writes Twitter platform/API man Ryan Sarver [...]]]></description>
		<wfw:commentRss>http://tomaltman.com/quick-post/twitter-api-gets-geotagging-web-geotagging-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook PST to Open Up &#124; Sarah In Tampa &#124; Channel 10</title>
		<link>http://tomaltman.com/quick-post/outlook-pst-to-open-up-sarah-in-tampa-channel-10/</link>
		<comments>http://tomaltman.com/quick-post/outlook-pst-to-open-up-sarah-in-tampa-channel-10/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 02:39:13 +0000</pubDate>
		<dc:creator>tom.altman</dc:creator>
				<category><![CDATA[Quick Post]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://tomaltman.com/?p=1366</guid>
		<description><![CDATA[Microsoft continues to be more open and more open every day.  Hmmm, can we say the same about Apple? Outlook PST to Open Up &#124; Sarah In Tampa &#124; Channel 10.]]></description>
		<wfw:commentRss>http://tomaltman.com/quick-post/outlook-pst-to-open-up-sarah-in-tampa-channel-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Goes Real-time With RSS Cloud Support</title>
		<link>http://tomaltman.com/quick-post/wordpress-goes-real-time-with-rss-cloud-support/</link>
		<comments>http://tomaltman.com/quick-post/wordpress-goes-real-time-with-rss-cloud-support/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 04:39:32 +0000</pubDate>
		<dc:creator>tom.altman</dc:creator>
				<category><![CDATA[Quick Post]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tomaltman.com/?p=1279</guid>
		<description><![CDATA[WordPress Goes Real &#8211; Webmonkey. A big step int he right direction.]]></description>
		<wfw:commentRss>http://tomaltman.com/quick-post/wordpress-goes-real-time-with-rss-cloud-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asynchronous Image Loading with jQuery &#124; Realm of Zod</title>
		<link>http://tomaltman.com/quick-post/asynchronous-image-loading-with-jquery-realm-of-zod/</link>
		<comments>http://tomaltman.com/quick-post/asynchronous-image-loading-with-jquery-realm-of-zod/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 04:10:58 +0000</pubDate>
		<dc:creator>tom.altman</dc:creator>
				<category><![CDATA[Quick Post]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tomaltman.com/?p=1129</guid>
		<description><![CDATA[Asynchronous Image Loading with jQuery &#124; Realm of Zod. I need to build a weather api with a radar map that will constantly have new images&#8230;I wonder if this will help?]]></description>
		<wfw:commentRss>http://tomaltman.com/quick-post/asynchronous-image-loading-with-jquery-realm-of-zod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Finally Ready to Tell You &quot;What&#039;s Here&quot; for Any Point on a Map&#8230; Almost</title>
		<link>http://tomaltman.com/quick-post/google-maps-finally-ready-to-tell-you-whats-here-for-any-point-on-a-map-almost/</link>
		<comments>http://tomaltman.com/quick-post/google-maps-finally-ready-to-tell-you-whats-here-for-any-point-on-a-map-almost/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 04:08:11 +0000</pubDate>
		<dc:creator>tom.altman</dc:creator>
				<category><![CDATA[Quick Post]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[old media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://tomaltman.com/?p=1127</guid>
		<description><![CDATA[Google Maps Finally Ready to Tell You &#8220;What&#8217;s Here&#8221; for Any Point on a Map&#8230; Almost. Attention media companies &#8211; please make sure to encode geo locations with your new stories.  Everyone in the world would like to mash them up for you. Thank you.]]></description>
		<wfw:commentRss>http://tomaltman.com/quick-post/google-maps-finally-ready-to-tell-you-whats-here-for-any-point-on-a-map-almost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Twenty Open APIs and Mashup Resources for Web Developers « Compassion in Politics: Christian Social Entrepreneurship, Social Innovation, &amp; Base of the Pyramid/BOP Solutions</title>
		<link>http://tomaltman.com/quick-post/top-twenty-open-apis-and-mashup-resources-for-web-developers-%c2%ab-compassion-in-politics-christian-social-entrepreneurship-social-innovation-base-of-the-pyramidbop-solutions/</link>
		<comments>http://tomaltman.com/quick-post/top-twenty-open-apis-and-mashup-resources-for-web-developers-%c2%ab-compassion-in-politics-christian-social-entrepreneurship-social-innovation-base-of-the-pyramidbop-solutions/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 11:17:50 +0000</pubDate>
		<dc:creator>tom.altman</dc:creator>
				<category><![CDATA[Quick Post]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[web concepts]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://tomaltman.com/?p=1055</guid>
		<description><![CDATA[Top Twenty Open APIs and Mashup Resources for Web Developers « Compassion in Politics: Christian Social Entrepreneurship, Social Innovation, &#38; Base of the Pyramid/BOP Solutions. Can you ever really have too many API&#8217;s?]]></description>
		<wfw:commentRss>http://tomaltman.com/quick-post/top-twenty-open-apis-and-mashup-resources-for-web-developers-%c2%ab-compassion-in-politics-christian-social-entrepreneurship-social-innovation-base-of-the-pyramidbop-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT Times Newswire API: All the News That Will Fit &#8211; ReadWriteWeb</title>
		<link>http://tomaltman.com/quick-post/nyt-times-newswire-api-all-the-news-that-will-fit-readwriteweb/</link>
		<comments>http://tomaltman.com/quick-post/nyt-times-newswire-api-all-the-news-that-will-fit-readwriteweb/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 06:04:46 +0000</pubDate>
		<dc:creator>tom.altman</dc:creator>
				<category><![CDATA[Quick Post]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[Application programming interface]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://tomaltman.com/?p=867</guid>
		<description><![CDATA[NYT Times Newswire API: All the News That Will Fit &#8211; ReadWriteWeb. I&#8217;ve changed my middle name to API.]]></description>
		<wfw:commentRss>http://tomaltman.com/quick-post/nyt-times-newswire-api-all-the-news-that-will-fit-readwriteweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Wishlist for 2009 from ReadWriteWeb</title>
		<link>http://tomaltman.com/technology/web-concepts/semantic-wishlist-for-2009-from-readwriteweb/</link>
		<comments>http://tomaltman.com/technology/web-concepts/semantic-wishlist-for-2009-from-readwriteweb/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 14:00:23 +0000</pubDate>
		<dc:creator>tom.altman</dc:creator>
				<category><![CDATA[api]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[web concepts]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Powerset]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://tomaltman.com/?p=591</guid>
		<description><![CDATA[Image via CrunchBase All I have to say is yes, yes and yes. Microsoft makes a very bold play with Powerset technology Semantic Web advertising Semantic apps for managing your finances Semantic apps for health industry A Personalized Memetracker Related articles by Zemanta Did Google Just Expose Semantic Data in Search Results? SearchWiki, Internet Search [...]]]></description>
		<wfw:commentRss>http://tomaltman.com/technology/web-concepts/semantic-wishlist-for-2009-from-readwriteweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reader API</title>
		<link>http://tomaltman.com/technology/google-reader-api/</link>
		<comments>http://tomaltman.com/technology/google-reader-api/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 14:00:08 +0000</pubDate>
		<dc:creator>tom.altman</dc:creator>
				<category><![CDATA[api]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Reader]]></category>

		<guid isPermaLink="false">http://tomaltman.com/?p=562</guid>
		<description><![CDATA[Say what?  I can only think of a million ideas for this&#8230;heck, I&#8217;m not so sure you couldn&#8217;t build a CMS out of this concept.  (http://www.niallkennedy.com/blog/2005/12/google-reader-api.html) Google Reader is an online feed aggregator with heavy use of JavaScript and pretty quick loading of the latest feed data from around the web. Google&#8217;s AJAX front-end styles [...]]]></description>
		<wfw:commentRss>http://tomaltman.com/technology/google-reader-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
