<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tom Altman's Wedia Conversation</title>
	<atom:link href="http://tomaltman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomaltman.com</link>
	<description>Searching the web, learning to build community and bring innovative ideas to traditional media.</description>
	<pubDate>Wed, 16 Jul 2008 15:52:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
			<item>
		<title>National ride to work day</title>
		<link>http://tomaltman.com/2008/07/16/national-ride-to-work-day/</link>
		<comments>http://tomaltman.com/2008/07/16/national-ride-to-work-day/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 15:52:54 +0000</pubDate>
		<dc:creator>tomaltman</dc:creator>
		
		<category><![CDATA[community]]></category>

		<category><![CDATA[Motorcycle]]></category>

		<category><![CDATA[V-twin]]></category>

		<guid isPermaLink="false">http://tomaltman.wordpress.com/?p=270</guid>
		<description><![CDATA[Image via Wikipedia
As you ride to and from work today - please be careful of the bikes.  It is National Ride to Work Day today and motorcycle owners are encouraged to bring out the hogs.  (And any other makes and models.)
I recently purchased a &#8220;new-to-me&#8221; bike - a Yamaha Roadliner.  It&#8217;s a great bike and [...]]]></description>
		<wfw:commentRss>http://tomaltman.com/2008/07/16/national-ride-to-work-day/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/tomaltman-128.jpg" medium="image">
			<media:title type="html">vwtom</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/f/ff/Trike.6.arp.jpg/202px-Trike.6.arp.jpg" medium="image">
			<media:title type="html">In some jurisdictions, the term </media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=cee4ccc8-8dc4-4383-9aea-4cfc0ac9b1f7" medium="image">
			<media:title type="html">Zemanta Pixie</media:title>
		</media:content>
	</item>
		<item>
		<title>Are you living in a computer simulation?</title>
		<link>http://tomaltman.com/2008/07/07/are-you-living-in-a-computer-simulation/</link>
		<comments>http://tomaltman.com/2008/07/07/are-you-living-in-a-computer-simulation/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 14:55:54 +0000</pubDate>
		<dc:creator>tomaltman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tomaltman.wordpress.com/?p=269</guid>
		<description><![CDATA[Image by Getty Images via Daylife
It&#8217;s all about the matrix&#8230;a guy from Oxford has an interesting take on things:
This  paper argues that at least one of the following propositions is true: (1)  the human species is very likely to go extinct before reaching a “posthuman” stage;  (2) any posthuman civilization is extremely [...]]]></description>
		<wfw:commentRss>http://tomaltman.com/2008/07/07/are-you-living-in-a-computer-simulation/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/tomaltman-128.jpg" medium="image">
			<media:title type="html">vwtom</media:title>
		</media:content>

		<media:content url="http://cache.daylife.com/imageserve/07NZfmPd4U8VK/150x97.jpg" medium="image">
			<media:title type="html">A teenager tries the...</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=f83d6656-46bc-4860-9b88-484877a25000" medium="image">
			<media:title type="html">Zemanta Pixie</media:title>
		</media:content>
	</item>
		<item>
		<title>Invisible images in an image</title>
		<link>http://tomaltman.com/2008/06/26/invisible-images-in-an-image/</link>
		<comments>http://tomaltman.com/2008/06/26/invisible-images-in-an-image/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 12:44:10 +0000</pubDate>
		<dc:creator>tomaltman</dc:creator>
		
		<category><![CDATA[innovation]]></category>

		<category><![CDATA[new media]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://tomaltman.wordpress.com/?p=268</guid>
		<description><![CDATA[I saw this video yesterday and then kind of forgot about it - I really thought it may be a hoax.  Then it popped up in my reader again today.
Here is the video:

It seems like this could be a very interesting way to superimpose images, text and logos on different things.  Because I work with [...]]]></description>
		<wfw:commentRss>http://tomaltman.com/2008/06/26/invisible-images-in-an-image/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/tomaltman-128.jpg" medium="image">
			<media:title type="html">vwtom</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/EAX_3Bgel7M/2.jpg" medium="image" />

		<media:content url="http://img.zemanta.com/zemified_a.png?x-id=063a0b85-b262-4a5b-8fa3-8e4dcfb95dbd" medium="image">
			<media:title type="html">Zemanta Pixie</media:title>
		</media:content>
	</item>
		<item>
		<title>Video Stitching &#38; Stabilized Video Collage</title>
		<link>http://tomaltman.com/2008/06/24/video-stitching-stabilized-video-collage/</link>
		<comments>http://tomaltman.com/2008/06/24/video-stitching-stabilized-video-collage/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 21:17:04 +0000</pubDate>
		<dc:creator>tomaltman</dc:creator>
		
		<category><![CDATA[innovation]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[flickr]]></category>

		<category><![CDATA[Motion]]></category>

		<category><![CDATA[Utah]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://tomaltman.wordpress.com/?p=267</guid>
		<description><![CDATA[
Image by Getty Images via Daylife

It all started with a tweet from a guy in Utah.  He said he had cracked up be cause his mother had emailed him after watch his lawn cam - capturing some landscaping.
Anyway - his blog post was a bout the concept of video stitching:
I saw this amazing Stabilized Video [...]]]></description>
		<wfw:commentRss>http://tomaltman.com/2008/06/24/video-stitching-stabilized-video-collage/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/tomaltman-128.jpg" medium="image">
			<media:title type="html">vwtom</media:title>
		</media:content>

		<media:content url="http://cache.daylife.com/imageserve/01yAeXa3R6fQj/150x102.jpg" medium="image">
			<media:title type="html">Filmmaker Spike Lee shoots on his video camera during batting practice prior to game one of the American League Division Series between the New York Yankees and the Detroit Tigers on October 3, 2006 at Yankee Stadium in the Bronx Borough of New York City.  (Photo by Al Bello/Getty Images) *** Local Caption *** Spike Lee</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_a.png?x-id=2f35cd4f-e884-42e9-96e2-072e60a0e265" medium="image">
			<media:title type="html">Zemanta Pixie</media:title>
		</media:content>
	</item>
		<item>
		<title>LinkedIn Answers</title>
		<link>http://tomaltman.com/2008/06/23/linkedin-answers/</link>
		<comments>http://tomaltman.com/2008/06/23/linkedin-answers/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 15:44:16 +0000</pubDate>
		<dc:creator>tomaltman</dc:creator>
		
		<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://tomaltman.wordpress.com/?p=266</guid>
		<description><![CDATA[
Image by Rickydavid via Flickr

I&#8217;ve been playing around with LinkedIn Answers and have been kind of intrigued by it.  It&#8217;s sort of cool to see some of the people exchanging information.  I&#8217;m not sure how reliable it is - but there is definitely no shortage of Q&#38;A&#8230;but it can be a bit of a help [...]]]></description>
		<wfw:commentRss>http://tomaltman.com/2008/06/23/linkedin-answers/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/tomaltman-128.jpg" medium="image">
			<media:title type="html">vwtom</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3141/2603741897_3dfa421666_m.jpg" medium="image">
			<media:title type="html">Chain</media:title>
		</media:content>
	</item>
		<item>
		<title>Now this is a cool laptop feature</title>
		<link>http://tomaltman.com/2008/06/05/now-this-is-a-cool-laptop-feature/</link>
		<comments>http://tomaltman.com/2008/06/05/now-this-is-a-cool-laptop-feature/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 13:24:55 +0000</pubDate>
		<dc:creator>tomaltman</dc:creator>
		
		<category><![CDATA[innovation]]></category>

		<category><![CDATA[Laptop]]></category>

		<category><![CDATA[projector]]></category>

		<guid isPermaLink="false">http://tomaltman.wordpress.com/?p=265</guid>
		<description><![CDATA[
Image via Wikipedia

This may not be for everyone, but I probably bring my laptop to 2-3 meetings a week - and in at least one of those I swing the laptop around and people huddle to see the screen.
Then I saw a post over at pc perspective:
Taking up a large portion of the top of [...]]]></description>
		<wfw:commentRss>http://tomaltman.com/2008/06/05/now-this-is-a-cool-laptop-feature/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/tomaltman-128.jpg" medium="image">
			<media:title type="html">vwtom</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/thumb/4/4f/Conferenceroom2.JPG/202px-Conferenceroom2.JPG" medium="image">
			<media:title type="html">Meetings are often held in conference rooms</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_a.png?x-id=223ad55b-be3d-4b98-83ab-93e823061ace" medium="image">
			<media:title type="html">Zemanta Pixie</media:title>
		</media:content>
	</item>
		<item>
		<title>is chess the new poker?</title>
		<link>http://tomaltman.com/2008/06/04/is-chess-the-new-poker/</link>
		<comments>http://tomaltman.com/2008/06/04/is-chess-the-new-poker/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 13:00:27 +0000</pubDate>
		<dc:creator>tomaltman</dc:creator>
		
		<category><![CDATA[community]]></category>

		<category><![CDATA[new media]]></category>

		<category><![CDATA[Chess]]></category>

		<guid isPermaLink="false">http://tomaltman.wordpress.com/?p=264</guid>
		<description><![CDATA[
Image via Wikipedia

I have been seeing more and more links to chess sites and articles lately.  Could it be the fascination with poker is over and we&#8217;re moving onto chess?
Over at wuchess.com, they have built chess around a soical network - where clans can do battle with each other.  It was start, or at least [...]]]></description>
		<wfw:commentRss>http://tomaltman.com/2008/06/04/is-chess-the-new-poker/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/tomaltman-128.jpg" medium="image">
			<media:title type="html">vwtom</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/d/d9/Opening_chess_position_from_black_side.jpg/202px-Opening_chess_position_from_black_side.jpg" medium="image">
			<media:title type="html">Opening chess position from black side</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixie.png?x-id=a82eb03e-c151-4d43-a105-a92ad3c987c7" medium="image">
			<media:title type="html">Zemanta Pixie</media:title>
		</media:content>
	</item>
		<item>
		<title>A handheld I would hold</title>
		<link>http://tomaltman.com/2008/06/03/a-handheld-i-would-hold/</link>
		<comments>http://tomaltman.com/2008/06/03/a-handheld-i-would-hold/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 14:46:29 +0000</pubDate>
		<dc:creator>tomaltman</dc:creator>
		
		<category><![CDATA[future]]></category>

		<category><![CDATA[hardware]]></category>

		<category><![CDATA[iPod Touch]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[notebooks]]></category>

		<guid isPermaLink="false">http://tomaltman.wordpress.com/?p=263</guid>
		<description><![CDATA[
Image by Getty Images via Daylife

I found this post today &#8220;Qualcomm Mini Notebook&#8221; and this is one I would use.
Qualcomm is working on a miniature notebook and has two operating systems in mind for the end product - Linux and Windows Mobile 7. 
So the real question is - is it smarter than a 5th [...]]]></description>
		<wfw:commentRss>http://tomaltman.com/2008/06/03/a-handheld-i-would-hold/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/tomaltman-128.jpg" medium="image">
			<media:title type="html">vwtom</media:title>
		</media:content>

		<media:content url="http://cache.daylife.com/imageserve/0bJoeoG4V1fcT/150x95.jpg" medium="image">
			<media:title type="html">(FILE PHOTO) A man uses an Apple iPhone outside the Apple store on Regent Street on device's UK launch day, November 9, 2007 in London, England. The November 9 UK launch comes four months after the 8-gigabyte model was introduced in the USA. Apple released new, larger storage versions of its iPhone, 16GB, and iPod touch, 32GB, February 5, 2008.</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixie.png?x-id=926c12b5-3079-4868-b8ff-d423d5c87a56" medium="image">
			<media:title type="html">Zemanta Pixie</media:title>
		</media:content>
	</item>
		<item>
		<title>Teenager finds a way to make plastic bags degrade faster - now how about radioactive waste.</title>
		<link>http://tomaltman.com/2008/05/30/teenager-finds-a-way-to-make-plastic-bags-degrade-faster-now-how-about-radioactive-waste/</link>
		<comments>http://tomaltman.com/2008/05/30/teenager-finds-a-way-to-make-plastic-bags-degrade-faster-now-how-about-radioactive-waste/#comments</comments>
		<pubDate>Fri, 30 May 2008 13:00:51 +0000</pubDate>
		<dc:creator>tomaltman</dc:creator>
		
		<category><![CDATA[future]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[nuclear waste]]></category>

		<category><![CDATA[Plastic bag]]></category>

		<guid isPermaLink="false">http://tomaltman.wordpress.com/?p=262</guid>
		<description><![CDATA[
Image via Wikipedia

I love this story - &#8220;teenager has found a way to make plastic bags degrade faster&#8220;, what a great idea out of a great young mind.
Getting ordinary plastic bags to rot away like banana peels would be an environmental dream come true.
After all, we produce 500 billion a year worldwide and they take [...]]]></description>
		<wfw:commentRss>http://tomaltman.com/2008/05/30/teenager-finds-a-way-to-make-plastic-bags-degrade-faster-now-how-about-radioactive-waste/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/tomaltman-128.jpg" medium="image">
			<media:title type="html">vwtom</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/thumb/d/d3/Back_To_The_Future_-_DeLorean_concept_side_behind.jpg/202px-Back_To_The_Future_-_DeLorean_concept_side_behind.jpg" medium="image">
			<media:title type="html">De Lorean time machine</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixie.png?x-id=84697a93-2e2f-4329-8ce8-3820da156938" medium="image" />
	</item>
		<item>
		<title>Free ideas. Just add execution.</title>
		<link>http://tomaltman.com/2008/05/29/free-ideas-just-add-execution/</link>
		<comments>http://tomaltman.com/2008/05/29/free-ideas-just-add-execution/#comments</comments>
		<pubDate>Thu, 29 May 2008 13:00:28 +0000</pubDate>
		<dc:creator>tomaltman</dc:creator>
		
		<category><![CDATA[innovation]]></category>

		<category><![CDATA[Idea]]></category>

		<category><![CDATA[Open Content]]></category>

		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://tomaltman.wordpress.com/?p=261</guid>
		<description><![CDATA[
Image via Wikipedia

This is great.  I came across a post on Venture Hacks called &#8220;Free ideas. Just add execution.&#8220;  It reminds me of a conversation Nick and I have every so often about how everyone has ideas&#8230;but it takes some real talent to actually do something with one.
There are a tons of places on the [...]]]></description>
		<wfw:commentRss>http://tomaltman.com/2008/05/29/free-ideas-just-add-execution/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/tomaltman-128.jpg" medium="image">
			<media:title type="html">vwtom</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/thumb/e/e0/InnovationLifeCycle.jpg/202px-InnovationLifeCycle.jpg" medium="image">
			<media:title type="html">Innovation</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixie.png?x-id=01290928-4091-4a54-9657-b7480e9ac001" medium="image" />
	</item>
	</channel>
</rss>